
The ORIGINAL Out of Context Human Race page! No Copyright intended. DMs open for business enquiries.📲 @RooBet
Each blue dot is one organic post. The Performance Score ranks by the median (118K), not the mean (215K) — so a single viral post doesn't inflate a creator's reach. The p25 floor (64K) is the level 75% of posts clear.
| Post | Posted | Views | Likes | Reposts | Replies | Quotes | Bookmarks | ER |
|---|---|---|---|---|---|---|---|---|
| Her days are numbered.😭 https://t.co/Y1YMtvRDgM | 26d ago | 7.5M | 25K | 559 | 58 | 15 | 1.3K | 0.36% |
| What would you do with this space? https://t.co/TEOANMObYg | 1mo ago | 6.8M | 13K | 457 | 1.9K | 759 | 2.2K | 0.27% |
| Chill bro, we believe you https://t.co/xn3Ao4bRHj | 7d ago | 4.3M | 19K | 832 | 190 | 71 |
| 2.1K |
| 0.51% |
| This video makes me so sad🥺 https://t.co/Ak0hkBwm2w | 7d ago | 3.5M | 15K | 493 | 912 | 91 | 4.2K | 0.59% |
| https://t.co/Jxo4GUXN2X | 5d ago | 3.1M | 15K | 514 | 54 | 22 | 777 | 0.53% |
| This is crazy. https://t.co/nnv9Xdwu61 | 5d ago | 2.3M | 38K | 2.6K | 107 | 260 | 3.1K | 1.89% |
| I’m this old. https://t.co/D8sZ84JIHT | 29d ago | 2.1M | 57K | 13K | 235 | 992 | 1.5K | 3.56% |
| That is without doubt the shittest haircut I’ve ever seen😭 https://t.co/065j42W7YJ | 19d ago | 1.9M | 25K | 1.5K | 1.3K | 722 | 3.7K | 1.66% |
| Nice easy day trip to the US.✅🇺🇸 https://t.co/IfieJWiJkl | 26d ago | 1.8M | 21K | 396 | 350 | 98 | 1.1K | 1.30% |
| Proposal fails😭 https://t.co/yIX9kCLQ9P | 21h ago | 1.7M | 4.4K | 265 | 77 | 28 | 949 | 0.34% |
| 😭😭 https://t.co/Fl9nmAO8ru | 28d ago | 1.6M | 27K | 1.3K | 316 | 134 | 1.8K | 1.91% |
| https://t.co/BZmFCRxMFK | 27d ago | 1.6M | 49K | 1.3K | 249 | 50 | 869 | 3.20% |
| That comment😭😭 https://t.co/JMacLxRlnO | 3d ago | 1.6M | 3.7K | 22 | 54 | 1 | 753 | 0.29% |
| Atleast he was honest. https://t.co/iAsU6CNBX1 | 3d ago | 1.6M | 7.0K | 94 | 11 | 3 | 250 | 0.47% |
| Agreed https://t.co/n6gaPgyXLs | 27d ago | 1.5M | 65K | 1.7K | 504 | 63 | 791 | 4.44% |
| Watch your step mate😂😂 https://t.co/6IN4WkcInv | 4d ago | 1.4M | 21K | 894 | 278 | 96 | 3.5K | 1.88% |
| Rage baiting girlfriends🤣 https://t.co/xfX4ZPE44h | 12h ago | 1.3M | 5.9K | 314 | 90 | 43 | 1.8K | 0.65% |
| Bro thought it was his for a second. https://t.co/DdMjgCdq58 | 28d ago | 1.2M | 4.8K | 177 | 13 | 8 | 576 | 0.47% |
| No one: Men in the pool on holiday: https://t.co/3yp0gZSr8H | 28d ago | 1.2M | 29K | 863 | 86 | 74 | 799 | 2.67% |
| https://t.co/JgXuqNu4We | 29d ago | 1.1M | 43K | 2.0K | 56 | 16 | 1.7K | 4.29% |
| Men are so easily pleased. https://t.co/w8HNQ1ORfd | 8d ago | 1.0M | 22K | 1.2K | 100 | 32 | 1.9K | 2.47% |
| This is my worst nightmare 😳 https://t.co/TRj26EGBz1 | 1d ago | 1.0M | 2.5K | 195 | 85 | 80 | 696 | 0.35% |
| This use to be a thing? https://t.co/ggbJQX5BB1 | 19d ago | 913K | 20K | 669 | 241 | 86 | 1.6K | 2.44% |
| Me in 2011 instead of claiming 5 bitcoin https://t.co/aIwPvql1PH | 29d ago | 873K | 36K | 2.0K | 40 | 57 | 657 | 4.45% |
| https://t.co/kOUqa9EMgM | 27d ago | 671K | 64K | 2.0K | 111 | 30 | 991 | 10.03% |
| 😭😭😭 https://t.co/infIBYJQtK | 4d ago | 513K | 56K | 1.6K | 102 | 33 | 760 | 11.49% |
| 10/10 comment https://t.co/ovx2y449Oz | 16d ago | 501K | 30K | 688 | 196 | 26 | 398 | 6.30% |
| https://t.co/JikZzEoRdk | 8d ago | 480K | 29K | 3.5K | 42 | 128 | 720 | 6.91% |
| Makes no sense? https://t.co/Bt4wPkiNAP | 15d ago | 480K | 4.3K | 271 | 21 | 5 | 179 | 1.00% |
| How every night in 2009 looked. https://t.co/CLkilEDupP | 29d ago | 466K | 25K | 2.4K | 144 | 169 | 1.3K | 6.18% |
| 100% true https://t.co/MBrNn5ePoO | 27d ago | 458K | 46K | 1.8K | 86 | 21 | 943 | 10.69% |
| https://t.co/OX3WlyK9FV | 8d ago | 434K | 30K | 1.3K | 66 | 26 | 1.9K | 7.65% |
| Why is it always a tourist ruining everything. https://t.co/HckMX7IFAh | 2d ago | 430K | 8.2K | 292 | 55 | 6 | 497 | 2.10% |
| This is insane. https://t.co/gr5FmtKzpz | 24d ago | 419K | 2.6K | 45 | 57 | 14 | 181 | 0.69% |
| US vs UK portion sizes🥤 https://t.co/gq4mnpfcU9 | 17d ago | 414K | 2.5K | 34 | 38 | 46 | 109 | 0.65% |
| https://t.co/vmsLytrRyu | 28d ago | 409K | 32K | 904 | 47 | 13 | 1.5K | 8.52% |
| This is so true. https://t.co/oWLieaVBDy | 25d ago | 377K | 39K | 2.4K | 115 | 83 | 922 | 11.18% |
| Very clever. https://t.co/4PkjB16QLt | 29d ago | 327K | 19K | 785 | 32 | 12 | 1.1K | 6.39% |
| https://t.co/29Hoqhswzk | 6d ago | 302K | 25K | 551 | 48 | 19 | 408 | 8.57% |
| I’m this old. https://t.co/m1Q1FFzOWx | 23d ago | 288K | 24K | 2.5K | 230 | 227 | 693 | 9.46% |
| https://t.co/AWikKLlyuB | 28d ago | 286K | 26K | 1.4K | 100 | 29 | 1.3K | 10.08% |
| Boss man❤️ https://t.co/rTyvqkUnld | 5d ago | 271K | 6.0K | 228 | 21 | 4 | 268 | 2.42% |
| https://t.co/dj7jndpKfw | 29d ago | 264K | 20K | 1.9K | 51 | 58 | 1.1K | 8.82% |
| He’s fully charged. https://t.co/wSzUPIlz0e | 29d ago | 255K | 25K | 1.2K | 88 | 54 | 529 | 10.50% |
| So true https://t.co/hm6nDRf6OH | 6d ago | 253K | 12K | 818 | 33 | 111 | 631 | 5.26% |
| I can’t unsee this. https://t.co/VVRer26Sqs | 28d ago | 253K | 40K | 2.0K | 24 | 16 | 565 | 17.05% |
| The best slot games only on @RooBet 🎰 Play below👇 | 7d ago | 252K | 10 | 0 | 2 | 1 | 3 | 0.01% |
| He does what. https://t.co/maEWSIpaVe | 4d ago | 249K | 23K | 901 | 21 | 5 | 812 | 9.93% |
| https://t.co/NQPGP14cxf | 7d ago | 241K | 16K | 2.4K | 65 | 56 | 688 | 7.86% |
| How did he believe this?🙈 https://t.co/ZqEGKmOxth | 13h ago | 221K | 1.5K | 59 | 17 | 3 | 278 | 0.83% |
| Literally me. https://t.co/MLGZFfK7UU | 23d ago | 212K | 33K | 3.2K | 28 | 33 | 704 | 17.39% |
| They do this in every show. https://t.co/9rgR9IHNGR | 15d ago | 209K | 26K | 728 | 25 | 5 | 568 | 12.92% |
| How it feels going back to work after the weekend: https://t.co/lrJXOhzbvJ | 26d ago | 208K | 21K | 2.0K | 18 | 26 | 383 | 11.22% |
| https://t.co/sPwZPVsx8y | 1mo ago | 207K | 16K | 710 | 13 | 9 | 1.2K | 8.59% |
| 😭😭😭 https://t.co/SAbP5j3Mwo | 18d ago | 205K | 24K | 879 | 33 | 3 | 534 | 12.22% |
| Some memories will never fade. https://t.co/l5FmnYFahx | 15d ago | 203K | 6.4K | 493 | 40 | 29 | 217 | 3.56% |
| The NBA is back!🙌🏀 The only site to place your ⛹️♂️ bets is @Roobet 👇 | 16d ago | 197K | 3 | 1 | 0 | 1 | 0 | 0.00% |
| https://t.co/bSisCSyety | 7d ago | 196K | 12K | 504 | 23 | 9 | 430 | 6.43% |
| I’ll never understand this🤷♂️ https://t.co/7FpSMYr81Y | 26d ago | 195K | 4.3K | 193 | 110 | 15 | 192 | 2.49% |
| https://t.co/Fgc0MpM2Zq | 16d ago | 193K | 34K | 1.3K | 25 | 7 | 559 | 18.52% |
| Where’s the logic? https://t.co/iZRCZQLxJJ | 5d ago | 193K | 1.8K | 59 | 48 | 2 | 106 | 1.05% |
| Real ones understand. https://t.co/mhLzRbJxw4 | 24d ago | 191K | 20K | 1.1K | 28 | 21 | 305 | 11.37% |
| True😆 https://t.co/opW9iPfBE6 | 18d ago | 190K | 28K | 1.7K | 39 | 31 | 717 | 16.25% |
| https://t.co/gZpkjX7k5v | 24d ago | 188K | 34K | 974 | 10 | 5 | 505 | 18.98% |
| https://t.co/PfMjP17Ul9 | 21d ago | 188K | 24K | 656 | 24 | 3 | 334 | 13.43% |
| These takeout places gotta stop with the creepy names.😭 https://t.co/wbddmTDUmG | 26d ago | 188K | 1.0K | 12 | 15 | 7 | 85 | 0.60% |
| https://t.co/cUZb13ba6y | 4d ago | 187K | 20K | 975 | 51 | 10 | 606 | 11.30% |
| This is why some people shouldn’t have social media😭 https://t.co/AP1Kt0mXQB | 27d ago | 187K | 8.3K | 233 | 18 | 6 | 186 | 4.69% |
| Omg. 🤦🏻♂️ https://t.co/c0DhDoi7xv | 24d ago | 187K | 17K | 760 | 29 | 2 | 173 | 9.56% |
| Took them 3 business days to get out😭 0 survival instincts. ❌ https://t.co/7p7p8IqJUr | 16d ago | 187K | 634 | 35 | 13 | 0 | 63 | 0.40% |
| Wait, this is so true. https://t.co/N6KcORThBl | 28d ago | 185K | 28K | 733 | 12 | 4 | 593 | 15.70% |
| https://t.co/9iMXXd0Ji7 | 16d ago | 185K | 31K | 1.1K | 25 | 11 | 746 | 18.06% |
| Jean Philanthrope hits a max win on @RooBet 🤯🎰 https://t.co/MPyezm8EHL | 23d ago | 184K | 15 | 2 | 5 | 1 | 3 | 0.01% |
| Yep. https://t.co/QhPmLNUFeY | 25d ago | 182K | 19K | 882 | 26 | 13 | 429 | 11.26% |
| Old but gold. https://t.co/l5xybl2b5X | 22d ago | 182K | 3.4K | 52 | 4 | 2 | 121 | 1.96% |
| Yep. https://t.co/qifqSPsjyT | 18d ago | 181K | 9.1K | 425 | 34 | 14 | 456 | 5.55% |
| https://t.co/gDjW64xp06 | 24d ago | 181K | 23K | 464 | 12 | 3 | 314 | 12.93% |
| https://t.co/PKz2TamQUb | 29d ago | 180K | 13K | 1.1K | 28 | 20 | 248 | 8.07% |
| I’d be interested in this https://t.co/3WPj1ZzXWH | 29d ago | 179K | 26K | 1.6K | 31 | 27 | 434 | 15.85% |
| 😂😂 https://t.co/uiU9Zlvaqr | 23d ago | 178K | 20K | 4.0K | 41 | 37 | 562 | 13.80% |
| https://t.co/0ueb8SLcVv | 25d ago | 176K | 11K | 817 | 25 | 88 | 505 | 7.16% |
| https://t.co/kRLNnHH4zL | 19d ago | 176K | 22K | 665 | 16 | 4 | 510 | 12.91% |
| That’s crazy, especially in Mexico.😭🇲🇽 https://t.co/MICCTZdIqv | 20d ago | 176K | 8.9K | 222 | 14 | 3 | 270 | 5.33% |
| https://t.co/2AgoR8Wjiy | 28d ago | 175K | 11K | 1.3K | 19 | 55 | 511 | 7.19% |
| Yamaha has side quests in every single industry. https://t.co/XAo7MM9LBb | 4d ago | 175K | 13K | 395 | 54 | 12 | 457 | 7.99% |
| The food cover makes perfect sense now💀 https://t.co/DudkWQcFRQ | 18d ago | 174K | 5.3K | 122 | 21 | 4 | 242 | 3.26% |
| Omg. 😭😭😭 https://t.co/h1hxnkTS5H | 19d ago | 174K | 26K | 1.5K | 36 | 19 | 544 | 16.09% |
| Real. https://t.co/gQGntGhhW8 | 23d ago | 173K | 21K | 2.9K | 49 | 28 | 963 | 14.33% |
| https://t.co/aEOtIaZJxN | 22d ago | 173K | 24K | 676 | 26 | 7 | 434 | 14.61% |
| Fine, don’t tell me then.🤷♂️ https://t.co/tIdsjdrmRY | 27d ago | 173K | 13K | 727 | 64 | 26 | 265 | 7.95% |
| The biggest difference between 🇬🇧 & 🇺🇸 https://t.co/cbzlGIxANG | 24d ago | 172K | 15K | 1.4K | 15 | 12 | 602 | 10.06% |
| What is she listening to? https://t.co/WtzLH0JB89 | 27d ago | 172K | 301 | 13 | 122 | 39 | 71 | 0.32% |
| Facts. https://t.co/8MljO5yPgG | 22d ago | 172K | 21K | 552 | 19 | 9 | 354 | 12.59% |
| 🥹 https://t.co/ElsM25Okh5 | 26d ago | 171K | 11K | 593 | 40 | 39 | 636 | 7.11% |
| https://t.co/eEGIxyrXDK | 27d ago | 171K | 7.0K | 219 | 41 | 6 | 207 | 4.40% |
| Marriage summed up perfectly. https://t.co/2OUFM1X9kK | 7d ago | 169K | 2.4K | 139 | 25 | 9 | 282 | 1.67% |
| ??? https://t.co/KBFbbQRACC | 22d ago | 169K | 10K | 342 | 104 | 14 | 217 | 6.57% |
| https://t.co/jBFk5LWqBB | 23d ago | 168K | 21K | 699 | 23 | 7 | 207 | 12.93% |
| 😭😭 https://t.co/WjZyInbxWh | 18d ago | 164K | 5.3K | 400 | 20 | 7 | 946 | 4.04% |
| This is insane, only at Roobet you’ll see these kind off payouts | 6d ago | 163K | 5 | 1 | 1 | 1 | 1 | 0.01% |
| Fair comparison https://t.co/aaQmSS4grY | 29d ago | 162K | 10K | 225 | 9 | 0 | 259 | 6.48% |
| Trump closing a deal with Iran like: https://t.co/t3VlybKCzS | 4d ago | 162K | 1.3K | 64 | 10 | 1 | 121 | 0.91% |
| That’s so sad, she’s so beautiful🥲 https://t.co/T574evozcl | 16d ago | 162K | 826 | 10 | 31 | 3 | 203 | 0.66% |
| This woman claims her dog was vegetarian, the dog proves her wrong instantly on live TV. 😂😭 https://t.co/lUDIBvkuJG | 7d ago | 162K | 1.4K | 63 | 32 | 10 | 134 | 1.02% |
| 😭 https://t.co/1HiRdBhAEz | 7d ago | 161K | 6.9K | 254 | 11 | 3 | 189 | 4.57% |
| Always the way🙈 https://t.co/NNPQJUba9Q | 6d ago | 160K | 14K | 1.7K | 35 | 32 | 322 | 9.93% |
| Dream or nightmare? https://t.co/hPZ3VVUTXi | 27d ago | 159K | 2.1K | 125 | 124 | 26 | 117 | 1.58% |
| Ice is bad. https://t.co/3VYwLkVq6l | 1mo ago | 158K | 14K | 1.1K | 16 | 9 | 449 | 9.98% |
| The golden era. https://t.co/rRTP639r1E | 24d ago | 158K | 4.6K | 579 | 37 | 40 | 243 | 3.49% |
| I’ll never understand this… https://t.co/iGky1uifeQ | 6d ago | 158K | 7.8K | 215 | 32 | 2 | 230 | 5.24% |
| She got rejected & couldn’t handle it… https://t.co/PVO9IL12h4 | 7d ago | 158K | 686 | 15 | 8 | 0 | 108 | 0.52% |
| 🤦🏻♂️🤦🏻♂️ https://t.co/u40x1cHO3R | 29d ago | 157K | 17K | 455 | 17 | 0 | 394 | 11.66% |
| The Triathlon taking place in the River Ganges, what an idea.👏🤣 https://t.co/Sl1KArPzLJ | 29d ago | 157K | 5.0K | 170 | 53 | 4 | 103 | 3.40% |
| Lucas deserves the screen time.😂 https://t.co/rhUIgfQcxU | 26d ago | 156K | 11K | 398 | 4 | 3 | 276 | 7.59% |
| Don’t https://t.co/2kvX0J9stH | 29d ago | 156K | 9.6K | 815 | 202 | 248 | 372 | 7.18% |
| They don’t realise it yet, but they’ve just captured one of the best moments of their lives. https://t.co/f2CiUuxpnz | 4d ago | 156K | 2.3K | 95 | 13 | 1 | 106 | 1.60% |
| Bro needs to grow that beard back🤣 https://t.co/TCP1VxgWkI | 5d ago | 156K | 1.5K | 31 | 28 | 2 | 59 | 1.03% |
| Dumbasses😭 https://t.co/Jl30RUhy77 | 1d ago | 156K | 3.2K | 320 | 35 | 15 | 784 | 2.77% |
| This is insane. https://t.co/ARXDhbTIL1 | 8d ago | 156K | 5.1K | 146 | 80 | 11 | 189 | 3.54% |
| https://t.co/d8hW3G65PU | 6d ago | 155K | 24K | 1.1K | 11 | 2 | 400 | 16.33% |
| 😭😭 https://t.co/eNrXZMWJII | 16d ago | 155K | 16K | 556 | 25 | 9 | 250 | 10.67% |
| So true. https://t.co/r2RYu6f7Dw | 21d ago | 154K | 18K | 1.5K | 19 | 16 | 485 | 12.98% |
| This is so true. https://t.co/ujV7zLncUJ | 17d ago | 154K | 20K | 645 | 47 | 5 | 386 | 13.48% |
| https://t.co/eVfTvqQzQN | 26d ago | 154K | 20K | 872 | 35 | 9 | 324 | 13.83% |
| 🤣🤣 https://t.co/4N6SbHlCXU | 14h ago | 154K | 8.4K | 260 | 50 | 9 | 180 | 5.80% |
| Accurate. https://t.co/KWXogecyxD | 25d ago | 154K | 15K | 2.4K | 33 | 53 | 336 | 11.44% |
| https://t.co/GfN8jgSWeN | 1d ago | 152K | 12K | 406 | 15 | 6 | 292 | 8.08% |
| This is one of the biggest wins I’ve ever seen on a slots game🤯💰 Only on @RooBet👇 | 22d ago | 152K | 8 | 2 | 4 | 1 | 1 | 0.01% |
| Yep https://t.co/PtNHsKhlLJ | 17d ago | 152K | 15K | 957 | 31 | 12 | 236 | 10.45% |
| I gotta lock in FR https://t.co/lUpEGrii4I | 16d ago | 152K | 11K | 2.0K | 39 | 32 | 266 | 8.66% |
| Jerry Springer was GOATed🐐 https://t.co/Tyj16pLpK8 | 17d ago | 151K | 905 | 60 | 17 | 5 | 160 | 0.76% |
| Trump closing a deal with Iran like: https://t.co/t3VlybKCzS | 1mo ago | 151K | 870 | 28 | 4 | 0 | 44 | 0.63% |
| I thought the uber map was lying for a minute… https://t.co/q17QX4KQ0M | 21d ago | 150K | 22K | 800 | 27 | 6 | 464 | 15.78% |
| Plot twist😂 https://t.co/Xnv1dThFOA | 18d ago | 150K | 3.5K | 54 | 4 | 0 | 122 | 2.44% |
| Sorry mother🤣 https://t.co/w0VfK2M4fu | 6d ago | 150K | 11K | 453 | 28 | 9 | 373 | 8.10% |
| https://t.co/Wd0pbnzsmz | 24d ago | 150K | 25K | 1.9K | 31 | 9 | 762 | 18.51% |
| https://t.co/mNo80fBFil | 24d ago | 150K | 16K | 746 | 16 | 11 | 432 | 11.39% |
| Being a teenager in 2014 must’ve been wild. https://t.co/ce78pTkkjf | 4d ago | 150K | 4.9K | 257 | 51 | 21 | 214 | 3.65% |
| https://t.co/18gIr8meCR | 1d ago | 149K | 9.0K | 457 | 19 | 4 | 358 | 6.61% |
| Boys vs girls https://t.co/h4gukOn379 | 29d ago | 149K | 10K | 481 | 27 | 10 | 330 | 7.59% |
| 😭😭 https://t.co/PtM37E9Kuu | 20d ago | 148K | 15K | 415 | 17 | 2 | 354 | 10.85% |
| A recap on 2026: https://t.co/K4aThZkUQe | 16d ago | 148K | 14K | 1.6K | 56 | 26 | 299 | 11.02% |
| The best night ever. https://t.co/b9kldzFDjt | 15d ago | 148K | 6.7K | 481 | 47 | 34 | 260 | 5.08% |
| 🤦🏻♂️ https://t.co/hH733se9jJ | 23d ago | 148K | 20K | 1.0K | 36 | 7 | 547 | 14.83% |
| https://t.co/gn8btq1C5i | 24d ago | 148K | 16K | 698 | 29 | 23 | 353 | 11.75% |
| Nothing beats Laying down https://t.co/zrZXmlgpFD | 25d ago | 148K | 11K | 929 | 31 | 23 | 287 | 8.31% |
| This is so true. https://t.co/Cyl9iSm17Y | 22d ago | 147K | 8.6K | 901 | 18 | 6 | 492 | 6.82% |
| https://t.co/MGW1B344to | 19d ago | 147K | 5.9K | 124 | 29 | 2 | 242 | 4.28% |
| I’ve put a valuable antique up in my house🖼️ https://t.co/rGeDZv0MKm | 5d ago | 147K | 6.1K | 306 | 25 | 6 | 217 | 4.55% |
| Never forget the day Sony dropped, 250,000 colourful rubber balls into the streets of San Francisco to promote its screens. Back in 2005 😂 https://t.co/Jy35L8LOIw | 8d ago | 147K | 1.4K | 54 | 31 | 1 | 150 | 1.09% |
| Anyone wanna tell her??? https://t.co/uXwal98XgY | 27d ago | 146K | 8.5K | 236 | 124 | 17 | 266 | 6.25% |
| Mood: https://t.co/K6ZYr1wiYP | 26d ago | 146K | 9.2K | 708 | 13 | 9 | 155 | 6.92% |
| My favourite bible verse❤️ https://t.co/JjDMIhPJtl | 28d ago | 146K | 11K | 780 | 10 | 5 | 274 | 8.25% |
| Every single time. https://t.co/YL7inEHbDZ | 6d ago | 146K | 11K | 739 | 15 | 8 | 169 | 8.35% |
| This one is facts. https://t.co/7bxohE8qN3 | 19d ago | 146K | 11K | 467 | 33 | 17 | 339 | 7.97% |
| when you read your old messages and see how you used to talk https://t.co/iTE2xEtChI | 25d ago | 146K | 6.8K | 937 | 22 | 26 | 180 | 5.48% |
| Looks identical to Lester.😂 https://t.co/OmJ13xtcQ6 | 26d ago | 146K | 10K | 439 | 19 | 6 | 554 | 7.80% |
| I’m tempted to go in. https://t.co/97Fysm5lB1 | 27d ago | 146K | 17K | 514 | 25 | 10 | 269 | 12.33% |
| That’s a 10/10 comment😭👏 https://t.co/CXGpz7bn3T | 16d ago | 145K | 6.1K | 133 | 30 | 3 | 148 | 4.43% |
| When you go over to your grandparents house. https://t.co/rH5nsxNkzQ | 20d ago | 145K | 6.8K | 427 | 41 | 19 | 229 | 5.20% |
| The best streets. https://t.co/bb12Qnm7IL | 28d ago | 145K | 9.4K | 428 | 23 | 5 | 254 | 6.97% |
| The best casino games are on @RooBet, fact🎰 | 19d ago | 144K | 11 | 0 | 4 | 1 | 1 | 0.01% |
| When Apple used to treat us when we bought a new phone.🥲 https://t.co/TZ5Oemo0xX | 6d ago | 144K | 2.6K | 99 | 29 | 12 | 58 | 1.95% |
| So true https://t.co/io2r4OtYmX | 16d ago | 143K | 23K | 1.8K | 39 | 8 | 688 | 17.74% |
| https://t.co/SD0uA1qTz4 | 3d ago | 143K | 16K | 1.1K | 19 | 17 | 411 | 12.27% |
| https://t.co/sqy22DFPID | 23d ago | 143K | 13K | 567 | 24 | 17 | 501 | 9.93% |
| People on the internet🤝 https://t.co/XQk52mrIT0 | 6d ago | 142K | 9.7K | 284 | 15 | 2 | 167 | 7.13% |
| 😂👏 https://t.co/f3JAoxIKVX | 16d ago | 142K | 12K | 586 | 111 | 9 | 584 | 9.36% |
| This is so true https://t.co/NuWEXTtFW9 | 17d ago | 142K | 18K | 481 | 39 | 8 | 244 | 13.19% |
| The world is a big cat playing with Australia. https://t.co/YifJBTBt0K | 4d ago | 142K | 960 | 111 | 24 | 12 | 147 | 0.88% |
| 😭 https://t.co/w0KKSUmi3W | 16d ago | 142K | 14K | 635 | 20 | 12 | 451 | 10.42% |
| https://t.co/odZIfoGhkv | 14d ago | 141K | 23K | 1.3K | 20 | 9 | 614 | 17.64% |
| Buying GTA6 saves you $5,000👉🧠 https://t.co/PAW6giKkoX | 5d ago | 141K | 938 | 68 | 28 | 10 | 223 | 0.90% |
| The People of Japan are truly amazing 🥺❤️ https://t.co/b5HpkcscwY | 4d ago | 141K | 1.5K | 60 | 14 | 4 | 79 | 1.18% |
| https://t.co/c1b8TkcLP0 | 29d ago | 141K | 21K | 797 | 22 | 4 | 799 | 15.97% |
| Real https://t.co/CI0NAvjVjG | 3d ago | 141K | 11K | 504 | 22 | 14 | 651 | 8.80% |
| 😭😭 https://t.co/8iIsqXhGBo | 26d ago | 141K | 20K | 457 | 24 | 3 | 239 | 14.83% |
| I’m this old. https://t.co/duKCUXFuxo | 22d ago | 141K | 6.5K | 1.5K | 49 | 85 | 145 | 5.90% |
| Crazy question 😂 https://t.co/cUD24nXAY5 | 19d ago | 141K | 13K | 591 | 31 | 7 | 349 | 9.95% |
| https://t.co/HO4VEanLVr | 29d ago | 141K | 8.0K | 278 | 16 | 2 | 262 | 6.10% |
| This is so real https://t.co/N9K9ZupXQF | 23d ago | 141K | 11K | 1.0K | 6 | 7 | 329 | 8.42% |
| 🤣🤣 https://t.co/kjClF7ktBK | 21d ago | 141K | 9.3K | 255 | 9 | 8 | 269 | 6.99% |
| Everytime. https://t.co/H0ysZFOH4o | 15d ago | 141K | 17K | 465 | 34 | 13 | 459 | 12.61% |
| https://t.co/LHEJ2FeF2y | 4d ago | 140K | 3.8K | 92 | 10 | 0 | 116 | 2.84% |
| Makes a lot of sense https://t.co/um9VBdaraD | 29d ago | 140K | 7.0K | 309 | 47 | 8 | 177 | 5.40% |
| Happens everytime.🤣 https://t.co/gHlxyZss4w | 21d ago | 140K | 11K | 1.3K | 18 | 18 | 281 | 8.83% |
| Every single visit. https://t.co/10TeXE2TL6 | 2d ago | 140K | 12K | 710 | 28 | 12 | 447 | 9.73% |
| This is so true 😂 https://t.co/eEW6LFF9j1 | 21d ago | 140K | 13K | 836 | 52 | 11 | 587 | 10.37% |
| Yes. https://t.co/BB7TLWcUWE | 2d ago | 140K | 18K | 3.5K | 19 | 11 | 422 | 15.52% |
| Unlucky 😂😂 https://t.co/2a8sVe6AAH | 16d ago | 140K | 9.9K | 210 | 30 | 9 | 263 | 7.49% |
| This is so true. https://t.co/yC5klwUaRk | 1d ago | 139K | 7.3K | 394 | 18 | 11 | 239 | 5.68% |
| wtf is she doing?? https://t.co/yUXcdeDDtc | 17d ago | 139K | 485 | 19 | 32 | 5 | 105 | 0.46% |
| https://t.co/XvoX3CvM9f | 8d ago | 139K | 6.6K | 840 | 29 | 28 | 257 | 5.59% |
| France looks like a GTA early access | 19d ago | 139K | 4.2K | 170 | 15 | 3 | 165 | 3.26% |
| In 2006, a Coca-Cola employee offered to sell company secrets to Pepsi for 1.5 million dollars. Pepsi responded by notifying Coca-Cola https://t.co/swITgtI0PN | 24d ago | 139K | 4.2K | 80 | 19 | 1 | 113 | 3.18% |
| Memes were great back in my day. https://t.co/HhNw6sNvZc | 27d ago | 139K | 9.7K | 395 | 36 | 8 | 268 | 7.47% |
| https://t.co/VG2NNJTG6m | 6d ago | 139K | 12K | 1.5K | 22 | 11 | 364 | 9.87% |
| One of the funniest pranks you’ll ever see🤣👏 https://t.co/amgnKH6WNJ | 21d ago | 139K | 410 | 21 | 9 | 1 | 88 | 0.38% |
| https://t.co/HsVy9z9SmM | 27d ago | 139K | 12K | 496 | 28 | 18 | 275 | 9.33% |
| When two footballing legends were in the studio together🤝 https://t.co/b0S98bm5NQ | 14d ago | 139K | 1.5K | 68 | 10 | 3 | 139 | 1.24% |
| 😭 https://t.co/3Y2d5mE8X8 | 20d ago | 138K | 21K | 574 | 21 | 5 | 415 | 16.07% |
| Weird song, weird times. https://t.co/jhSAmlfcOr | 26d ago | 138K | 11K | 424 | 29 | 8 | 227 | 8.15% |
| There’s actually a really deep message here https://t.co/ZfWquTVVrp | 24d ago | 138K | 928 | 51 | 44 | 15 | 110 | 0.83% |
| Cheaper doesn’t always mean better… https://t.co/yIKCxEDXre | 18d ago | 138K | 2.3K | 133 | 12 | 3 | 380 | 2.02% |
| Passenger train routes across the United States vs. Europe https://t.co/PO3qVukUak | 1mo ago | 138K | 3.1K | 80 | 42 | 9 | 112 | 2.45% |
| I’ve so many questions. https://t.co/27LXRDKgzd | 3d ago | 138K | 1.2K | 25 | 9 | 0 | 38 | 0.94% |
| There’s actually a very deep message behind this. https://t.co/ZfWquTWtgX | 4d ago | 138K | 454 | 31 | 38 | 8 | 55 | 0.42% |
| When I accidentally open the message I was ignoring. https://t.co/1DaY9hSkbY | 24d ago | 138K | 5.0K | 541 | 30 | 12 | 196 | 4.15% |
| this is me everyday. https://t.co/JM7xZRxwfh | 3d ago | 138K | 13K | 2.1K | 23 | 15 | 254 | 10.95% |
| He should be arrested! https://t.co/rhsW9a5Kdd | 17d ago | 138K | 884 | 38 | 25 | 3 | 52 | 0.73% |
| On behalf of all men, we hate this🙏 https://t.co/GV507ndKxA | 17d ago | 138K | 2.6K | 100 | 225 | 63 | 56 | 2.20% |
