
Each blue dot is one organic post. The Performance Score ranks by the median (7.0K), not the mean (20K) — so a single viral post doesn't inflate a creator's reach. The p25 floor (6.0K) is the level 75% of posts clear.
| Post | Posted | Views | Likes | Reposts | Replies | Quotes | Bookmarks | ER |
|---|---|---|---|---|---|---|---|---|
| Peter Thiel has an incredibly advanced understanding of psychology: https://t.co/bEVBXijjvn | 28d ago | 1.8M | 10K | 1.0K | 368 | 277 | 10K | 1.26% |
| People are not ready for this reality. | 3d ago | 1.2M | 1.8K | 45 | 74 | 7 | 750 | 0.23% |
| Dude… https://t.co/Y9igfvm4ea | 9d ago | 582K | 2.6K | 150 | 91 | 13 | 1.8K |
| 0.80% |
| Palmer Lucky in the trailer??? I’m sold, I need these. https://t.co/bIPay0hGht | 29d ago | 466K | 5.3K | 244 | 138 | 76 | 1.1K | 1.47% |
| My culture (Bloomberg Terminal) is not your customer (larp). | 9d ago | 320K | 312 | 9 | 2 | 1 | 151 | 0.15% |
| your appearance is literally game theory. | 11d ago | 316K | 7.0K | 362 | 39 | 10 | 1.4K | 2.80% |
| Every person needs to watch this clip at least once in their life. https://t.co/vaJ1tRfme7 | 18d ago | 242K | 1.9K | 181 | 48 | 18 | 1.1K | 1.36% |
| Just pay the California taxes bro. https://t.co/yAsKuIyXPO | 16d ago | 240K | 3.8K | 136 | 40 | 10 | 759 | 1.96% |
| Genuinely some of the best advice I’ve heard on this app. | 29d ago | 199K | 1.7K | 111 | 2 | 0 | 1.3K | 1.57% |
| When Elon posted this, I knew immediately he was the right fit for this. https://t.co/MbgZILCbRh | 20d ago | 137K | 2.8K | 98 | 32 | 7 | 323 | 2.39% |
| Life after mastering game theory, delusional optimism, pattern recognition, Peter Thiel’s philosophy, & obsession: https://t.co/2m0FdRnPQe | 25d ago | 120K | 5.0K | 482 | 41 | 15 | 3.0K | 7.03% |
| Sorry but, what exactly is $150k in your 30’s supposed to do ? | 3d ago | 112K | 387 | 5 | 34 | 7 | 68 | 0.45% |
| why is nobody talking about this… https://t.co/GX98SZcMMp | 5d ago | 105K | 457 | 45 | 44 | 10 | 271 | 0.78% |
| Meta is about to have an incredible run. | 28d ago | 100K | 1.2K | 33 | 8 | 5 | 150 | 1.36% |
| If you manage to truly understand this 11 second clip, your entire perspective on life will change. https://t.co/MZL3fya1h5 | 26d ago | 98K | 991 | 87 | 64 | 23 | 766 | 1.97% |
| Peter Theil has an incredibly advanced understanding of economics. https://t.co/Umz4Ae8AQ8 | 24d ago | 86K | 2.3K | 193 | 9 | 0 | 1.5K | 4.76% |
| Literally what advice do we even give to kids in their 20’s anymore. | 26d ago | 83K | 646 | 18 | 56 | 10 | 60 | 0.95% |
| just create something. https://t.co/TOVNHeECja | 20d ago | 83K | 4.2K | 399 | 36 | 27 | 1.4K | 7.34% |
| This is who you’re competing against. https://t.co/6mUuY0ItWr | 12h ago | 80K | 667 | 39 | 11 | 16 | 297 | 1.29% |
| The most important thing I ever did for my career was spend time here in my 20’s. I strongly believe every young person should do the same. | 1mo ago | 63K | 777 | 23 | 6 | 0 | 153 | 1.52% |
| holy sh*t. this is who you’re competing against. | 18d ago | 63K | 1.0K | 37 | 9 | 0 | 219 | 2.08% |
| I met so many people like this in Hong Kong. https://t.co/8pHmo3yFPb | 29d ago | 60K | 1.5K | 125 | 19 | 9 | 829 | 4.10% |
| holy sh*t. https://t.co/dG2C0rtFKk | 6d ago | 55K | 249 | 12 | 5 | 2 | 85 | 0.64% |
| Just read Kabbalah & Game Theory. It’s all written there, no need to cope. | 1d ago | 54K | 1.5K | 108 | 12 | 3 | 1.2K | 5.12% |
| $25,000? https://t.co/JJ2l4BXdZD | 2d ago | 53K | 3.8K | 138 | 28 | 4 | 183 | 7.95% |
| The moat is delusional optimism. | 8d ago | 50K | 572 | 29 | 2 | 2 | 197 | 1.60% |
| Peter Thiel just one-shot every philosophy professor in any Ivy League. | 26d ago | 49K | 705 | 38 | 18 | 0 | 349 | 2.25% |
| Next Monday literally just got saved. | 5d ago | 49K | 298 | 16 | 4 | 0 | 78 | 0.80% |
| The math says $500k - $1.5M if you played your cards right. | 8d ago | 47K | 838 | 18 | 15 | 5 | 136 | 2.18% |
| Monday will go down in history as a generational wealth transfer. https://t.co/dRQOO2fTfr | 5d ago | 45K | 378 | 8 | 23 | 1 | 47 | 1.01% |
| yea something is just not adding up… https://t.co/nIEvV8hmYL | 23d ago | 45K | 283 | 11 | 12 | 3 | 64 | 0.84% |
| i’m at a point in my life where i find this sexy. https://t.co/XyZipZE65I | 22d ago | 44K | 325 | 9 | 8 | 1 | 45 | 0.89% |
| sound on, https://t.co/8CzEvQqDbE | 28d ago | 44K | 192 | 14 | 12 | 6 | 35 | 0.59% |
| I have a feeling I know what this could be… | 24d ago | 43K | 294 | 8 | 8 | 0 | 50 | 0.84% |
| Dude. | 1mo ago | 41K | 253 | 7 | 8 | 1 | 60 | 0.80% |
| They’re becoming self aware… https://t.co/BmZodmu4sP | 24d ago | 31K | 211 | 5 | 0 | 0 | 36 | 0.81% |
| If you’re wondering how I knew this would pop, it was quite clear, just read the tape. https://t.co/niOf8RHxMl | 24d ago | 31K | 143 | 5 | 6 | 1 | 53 | 0.68% |
| I think this is fair. | 20d ago | 30K | 162 | 7 | 2 | 0 | 18 | 0.62% |
| fight unfair. https://t.co/6n7QjCQU2n | 8d ago | 30K | 1.9K | 165 | 13 | 11 | 617 | 8.90% |
| I hope a 20 year old reads this and understands how one decisions could shape their entire future. | 2d ago | 30K | 273 | 7 | 0 | 0 | 182 | 1.52% |
| yolo. https://t.co/X3p1DqYeWm | 24d ago | 30K | 66 | 1 | 6 | 2 | 6 | 0.27% |
| We must normalize obsession. https://t.co/KOm7kmLRxt | 25d ago | 30K | 946 | 85 | 8 | 2 | 547 | 5.38% |
| Elon Musk with the President of the United States: https://t.co/9LKAvakgQP | 28d ago | 29K | 124 | 9 | 4 | 0 | 34 | 0.58% |
| Unless your rent is $15k - $25k, no one should have $50k in cash. | 22d ago | 29K | 278 | 8 | 6 | 2 | 45 | 1.15% |
| This is like watching the Mona Lisa be painted. | 29d ago | 29K | 191 | 7 | 3 | 0 | 42 | 0.83% |
| Wait , these are sick! I need them ASAP. | 29d ago | 29K | 138 | 2 | 5 | 0 | 28 | 0.59% |
| This is like $200M btw. | 24d ago | 29K | 256 | 7 | 9 | 1 | 49 | 1.13% |
| You guys know what happens to stocks when massive shorts get covered right? https://t.co/poGZsX5kng | 24d ago | 28K | 135 | 5 | 3 | 0 | 35 | 0.63% |
| This is who you’re competing against btw, https://t.co/nmcAFzLu3W | 27d ago | 28K | 680 | 27 | 6 | 1 | 163 | 3.12% |
| I promise you, just take that Japan trip. https://t.co/EJB715zIgx | 21d ago | 27K | 437 | 17 | 17 | 5 | 51 | 1.94% |
| This guy won. | 26d ago | 26K | 52 | 0 | 2 | 1 | 13 | 0.26% |
| Palantir, Anthropic, Morgan Stanley, J.P. Morgan, Pay close attention to this. | 13d ago | 26K | 771 | 22 | 11 | 0 | 190 | 3.88% |
| Dude. | 17d ago | 26K | 312 | 6 | 7 | 0 | 21 | 1.35% |
| The normies have no idea what the reference is lol. | 27d ago | 25K | 80 | 0 | 3 | 0 | 27 | 0.43% |
| dude. | 11d ago | 25K | 699 | 31 | 6 | 0 | 170 | 3.69% |
| This is who you’re competing against. | 10d ago | 24K | 127 | 2 | 1 | 0 | 30 | 0.65% |
| 👀. | 26d ago | 24K | 67 | 0 | 0 | 0 | 17 | 0.34% |
| 50 languages today; 100 targeted by February 2027; 1,000 targeted by end-2027. The Monsoon roadmap is ambitious. | 24d ago | 24K | 11 | 4 | 0 | 0 | 4 | 0.08% |
| Dude. | 28d ago | 24K | 133 | 3 | 4 | 0 | 15 | 0.65% |
| I love America. | 2d ago | 23K | 92 | 8 | 0 | 0 | 17 | 0.50% |
| Yea, we’re going higher. | 9d ago | 22K | 590 | 28 | 9 | 0 | 86 | 3.25% |
| watching this for the first time was like watching the Mona Lisa being painted. | 18d ago | 22K | 331 | 18 | 6 | 0 | 130 | 2.22% |
| Instant purchase for me. I need these! | 28d ago | 21K | 108 | 4 | 0 | 0 | 23 | 0.63% |
| Exactly, more people need to wake up to this. | 23d ago | 21K | 117 | 6 | 0 | 0 | 37 | 0.76% |
| Palantir Shareholder in Tokyo. https://t.co/pvyGbmbGus | 14d ago | 21K | 548 | 12 | 12 | 1 | 68 | 3.10% |
| I don’t even know anymore. https://t.co/0z4pd8Hrdk | 25d ago | 21K | 248 | 18 | 6 | 0 | 65 | 1.63% |
| Everyone knows what happens after midterms. Stock market will rip like you’ve never seen before. It’s literally written in history. | 19d ago | 21K | 357 | 16 | 15 | 2 | 39 | 2.09% |
| if you do anything with the 3 months left in this year, make sure you read these books: https://t.co/59LqUxW8dv | 23d ago | 20K | 953 | 106 | 6 | 2 | 809 | 9.29% |
| A lot of my success has been Game Theory. | 21d ago | 20K | 534 | 32 | 8 | 8 | 133 | 3.60% |
| Work harder. | 26d ago | 20K | 59 | 1 | 2 | 0 | 16 | 0.39% |
| 😢. | 26d ago | 20K | 52 | 1 | 1 | 0 | 5 | 0.30% |
| who’s ready for round two? https://t.co/8YbM80fWUE | 16d ago | 19K | 432 | 12 | 4 | 1 | 151 | 3.12% |
| This has to win some kind of award for review of the year. | 6h ago | 19K | 166 | 2 | 3 | 0 | 39 | 1.10% |
| Palantir just made the Tokyo station pattern. https://t.co/NPOc6UZh5L | 14d ago | 19K | 349 | 5 | 4 | 3 | 20 | 1.99% |
| The aquatic ape theory is exactly the reason a thermodynamic god needs us to build artificial superintelligence. | 29d ago | 19K | 123 | 11 | 11 | 2 | 48 | 1.03% |
| someone is in huge trouble… | 6d ago | 19K | 63 | 1 | 1 | 0 | 21 | 0.46% |
| This is gold. | 29d ago | 19K | 91 | 1 | 1 | 0 | 29 | 0.66% |
| This is correct. | 24d ago | 18K | 225 | 8 | 5 | 1 | 47 | 1.57% |
| Only few understand what he’s actually trying to say. | 4d ago | 18K | 349 | 13 | 7 | 0 | 46 | 2.29% |
| Why is no one talking about the Anthropic SNL skit. https://t.co/VEPWuCslJj | 25d ago | 18K | 222 | 22 | 13 | 3 | 63 | 1.79% |
| One IPO down, two to go… | 24d ago | 18K | 76 | 2 | 3 | 0 | 13 | 0.52% |
| Nah. Get rich, and your 30’s will be the highlight of your life. | 4d ago | 18K | 1.1K | 39 | 6 | 0 | 108 | 7.10% |
| wake up, | 4d ago | 17K | 219 | 6 | 4 | 0 | 66 | 1.69% |
| My subscribers cooked. you’re welcome. https://t.co/7OrOEkXJBN | 22d ago | 17K | 137 | 7 | 4 | 0 | 42 | 1.10% |
| I would say by 25. | 1d ago | 17K | 176 | 4 | 12 | 1 | 16 | 1.23% |
| Just found out the US isn’t in the top rankings for highest average IQ globally. We need to lock in fr. | 27d ago | 17K | 50 | 1 | 2 | 1 | 3 | 0.34% |
| Some absolutely horrible takes on this thread btw: | 27d ago | 17K | 112 | 6 | 8 | 0 | 56 | 1.09% |
| make it happen, https://t.co/6pP9XYkwYw | 7d ago | 17K | 132 | 15 | 1 | 4 | 36 | 1.13% |
| Imagine watching your copycat raise 3x your funding and building this anyway. Be Kled. Never f*cking give up. | 22d ago | 17K | 90 | 7 | 6 | 0 | 32 | 0.81% |
| Avengers assembled. | 28d ago | 17K | 195 | 7 | 6 | 1 | 24 | 1.41% |
| This screenshot is proof we’re going into midterms more bullish than ever. https://t.co/R1ydeAqKXq | 5d ago | 16K | 212 | 7 | 4 | 0 | 73 | 1.82% |
| Dude it is so fcking amazing to be in Tokyo. | 29d ago | 16K | 59 | 1 | 3 | 0 | 6 | 0.43% |
| let’s gatekeep it. https://t.co/1TvAMJzV57 | 18d ago | 16K | 152 | 2 | 3 | 0 | 32 | 1.18% |
| https://t.co/Sah3vWZQwI | 20d ago | 16K | 74 | 2 | 2 | 0 | 19 | 0.61% |
| ??? | 26d ago | 16K | 38 | 1 | 5 | 0 | 15 | 0.38% |
| Zuck is smart. | 2d ago | 15K | 911 | 54 | 9 | 0 | 145 | 7.28% |
| higher. https://t.co/qUJwCcmmME | 25d ago | 15K | 193 | 11 | 3 | 0 | 85 | 1.90% |
| This is one of the greatest challenges few people will ever overcome. | 11d ago | 15K | 748 | 43 | 7 | 0 | 131 | 6.09% |
| This is like watching the Mona Lisa being painted. | 23d ago | 15K | 173 | 6 | 3 | 0 | 37 | 1.44% |
| This is America🇺🇸. | 28d ago | 15K | 114 | 7 | 4 | 0 | 18 | 0.95% |
| 😹😹😹😹. | 26d ago | 15K | 18 | 0 | 0 | 0 | 14 | 0.21% |
| wtf someone sent me $10k… (me) https://t.co/L4JrZChwF0 | 23d ago | 15K | 30 | 3 | 8 | 1 | 3 | 0.30% |
| Zuck is cooking! | 29d ago | 15K | 103 | 2 | 13 | 0 | 6 | 0.85% |
| weekends above shibuya, https://t.co/HAtEe4pG2i | 21d ago | 15K | 413 | 8 | 9 | 0 | 53 | 3.32% |
| Cool. https://t.co/MVizln2RKQ | 24d ago | 14K | 70 | 4 | 7 | 2 | 6 | 0.62% |
| Bought 500 shares of $MS. | 24d ago | 14K | 28 | 0 | 3 | 1 | 5 | 0.26% |
| good morning indeed. https://t.co/zXfM8hjcHn | 24d ago | 14K | 109 | 6 | 6 | 1 | 6 | 0.90% |
| wtf someone sent me $16k! (Me) https://t.co/2LfAUapdxc | 26d ago | 14K | 76 | 2 | 7 | 4 | 14 | 0.73% |
| Dude. | 15h ago | 14K | 140 | 6 | 2 | 0 | 15 | 1.17% |
| I’m right next to Peter Thiel. | 21d ago | 14K | 188 | 2 | 10 | 0 | 35 | 1.69% |
| black mirror. https://t.co/jqBrTP6kHS | 22d ago | 14K | 94 | 6 | 4 | 0 | 35 | 1.01% |
| Yea pack it up, the entire world is cooked. https://t.co/Xz1zOXK7V5 | 7d ago | 14K | 392 | 14 | 6 | 1 | 28 | 3.21% |
| Palantir is a $400 stock priced at $186.73 today. | 24d ago | 14K | 312 | 6 | 10 | 0 | 16 | 2.51% |
| We finally got cyberpunk 2077 irl. https://t.co/JFDDjTkqNu | 7d ago | 13K | 279 | 19 | 4 | 3 | 17 | 2.40% |
| Read this and find out how to do this in 5 years maximum. | 26d ago | 13K | 83 | 1 | 0 | 0 | 54 | 1.03% |
| Agreed. | 25d ago | 13K | 57 | 1 | 3 | 0 | 18 | 0.59% |
| Dude. | 7d ago | 13K | 76 | 0 | 1 | 0 | 21 | 0.74% |
| X Money is genuinely one of the best products I’ve seen in months. | 29d ago | 13K | 95 | 2 | 4 | 0 | 22 | 0.93% |
| I feel like I’m looking inside arasaka tower. https://t.co/1pSCUgPmzA | 28d ago | 13K | 230 | 8 | 10 | 0 | 39 | 2.17% |
| Dude. | 18d ago | 13K | 164 | 5 | 3 | 0 | 56 | 1.75% |
| Happy birthday to Peter Thiel! https://t.co/uZQkoss6No | 11d ago | 13K | 416 | 31 | 11 | 2 | 67 | 4.07% |
| Buying a home is a joke. | 24d ago | 13K | 147 | 9 | 1 | 0 | 29 | 1.46% |
| Your first $1,000 is from work. Your first $100,000 is from skill. Your first $1,000,000 is from systems. https://t.co/JXAlpUFq7C | 12d ago | 13K | 554 | 22 | 19 | 0 | 122 | 5.62% |
| Do not fade this. | 26d ago | 13K | 125 | 11 | 5 | 0 | 42 | 1.45% |
| https://t.co/Qru31XUoxM | 24d ago | 12K | 48 | 3 | 1 | 0 | 11 | 0.50% |
| there’s no deeper hell than being fully aware you’re wasting your potential. https://t.co/iNAv6bouqw | 25d ago | 12K | 391 | 28 | 12 | 2 | 70 | 4.04% |
| Experienced the same thing. I would add I am happier and more excited too. | 20d ago | 12K | 102 | 2 | 1 | 0 | 26 | 1.05% |
| Have you guys seen the average auto loan interest rate rn … | 25d ago | 12K | 78 | 0 | 4 | 0 | 4 | 0.69% |
| Way too overstimulated at akihabara just now, I didn’t last long . Also, the one figure I did want I just found on Amazon for a fraction of the price. | 16d ago | 12K | 61 | 1 | 3 | 1 | 4 | 0.57% |
| Everyone who called for a black Monday tomorrow does not understand analytical psychology. | 4d ago | 12K | 117 | 4 | 5 | 1 | 10 | 1.13% |
| hi there. https://t.co/1WfQGCHqK5 | 21d ago | 12K | 142 | 0 | 5 | 1 | 6 | 1.28% |
| Give me one reason why I shouldn’t slam another $100k on Palantir at this price rn. | 20d ago | 12K | 167 | 4 | 19 | 0 | 9 | 1.66% |
| “Never bet against Elon, in anything. That's hard rule number one.” - Peter Thiel, https://t.co/nqfWkW8fqv | 6d ago | 12K | 280 | 14 | 3 | 1 | 73 | 3.12% |
| hey twin, streets are calling the market bottom gg ez. https://t.co/ZHtfv4VXJi | 22d ago | 12K | 114 | 8 | 5 | 2 | 40 | 1.42% |
| Someone always knows something… | 6d ago | 12K | 191 | 10 | 2 | 0 | 38 | 2.05% |
| im just a Palantir shareholder enjoying ramen at 6am in tokyo. https://t.co/mIQX2rtqy2 | 13d ago | 12K | 598 | 13 | 32 | 3 | 35 | 5.80% |
| I hope Palantir opens below $207 so i can buy $100,000 worth of stock! https://t.co/B6YfxhuU8K | 8d ago | 12K | 84 | 3 | 9 | 1 | 4 | 0.86% |
| the art of not being ready and doing it anyways will take you so far. https://t.co/XSohEKlFSu | 2d ago | 12K | 572 | 52 | 3 | 3 | 190 | 7.01% |
| Remember, this is the message they want you to read before the market absolutely rips in 33 days. | 17d ago | 12K | 69 | 2 | 4 | 0 | 19 | 0.81% |
| Any good things to watch on Netflix? | 23d ago | 11K | 51 | 0 | 24 | 0 | 19 | 0.82% |
| $PLTR $200 imminent. | 16d ago | 11K | 79 | 0 | 5 | 1 | 2 | 0.77% |
| I have a table at Cè La Vi tonight in Shibuya. It’s one of those night clubs where everyone has their phone out, quite funny, you guys should see it. https://t.co/p2EEW40GOA | 23d ago | 11K | 72 | 3 | 4 | 1 | 15 | 0.85% |
| 渋谷で話題のAIライブ配信者 @N3onOnYT に偶然会った。 彼の友達はとてもいい人たちで、一人はセレブリティ・ボクシングの試合までやるんだって! @nubian_tokyo の人たちと @celavitokyo を紹介しておいた。 東京での時間を楽しんでくれるといいな🇯🇵! 何か力になれることがあれば、遠慮なく連絡して! | 19d ago | 11K | 29 | 0 | 2 | 1 | 7 | 0.35% |
| I agree with this. | 25d ago | 11K | 158 | 3 | 4 | 0 | 16 | 1.63% |
| You can tell bro needed this. | 7d ago | 11K | 203 | 4 | 3 | 0 | 17 | 2.06% |
| https://t.co/51OgDQLvFA | 17d ago | 11K | 140 | 4 | 6 | 0 | 12 | 1.48% |
| You really think they’re going to dump the market the day China decides to visit us? take the IQ pill. | 27d ago | 11K | 69 | 2 | 4 | 1 | 2 | 0.72% |
| The Anthropic IPO is about to send both Palantir and Morgan Stanley to $400. | 23d ago | 11K | 180 | 4 | 9 | 1 | 17 | 1.94% |
| Dude. | 13d ago | 11K | 26 | 2 | 0 | 0 | 6 | 0.31% |
| How does this keep leaking btw. | 1d ago | 11K | 77 | 0 | 5 | 0 | 3 | 0.80% |
| you simply can not out Tokyo-maxx me. https://t.co/PmXggMj3kk | 22d ago | 11K | 147 | 2 | 8 | 2 | 11 | 1.60% |
| Anthropic IPO…. :) | 23d ago | 11K | 47 | 2 | 1 | 0 | 9 | 0.56% |
| I tried to warn everyone that this was entirely artificial. https://t.co/AGGeMiQOjK | 28d ago | 11K | 33 | 0 | 0 | 0 | 12 | 0.42% |
| If you want your cheeks to hurt from smiling then visit Tokyo. | 9d ago | 11K | 102 | 4 | 13 | 1 | 7 | 1.20% |
| I have an eye for Palantir pumps. https://t.co/MhNZreTc36 | 15d ago | 11K | 61 | 5 | 10 | 1 | 4 | 0.77% |
| Wait did we just see a mimetic master at work in real time ? This is +200 IQ level stuff right here. https://t.co/WmnVY7sqNM | 22d ago | 10K | 113 | 2 | 0 | 0 | 20 | 1.30% |
| This is someone’s dream btw. Have to be more grateful tbh. https://t.co/qb0Zba1NQp | 26d ago | 10K | 345 | 8 | 5 | 1 | 24 | 3.70% |
| I. Told. You. | 16d ago | 10K | 96 | 2 | 2 | 0 | 5 | 1.02% |
| All of these Palantir price targets are simply wrong. $400+ is correct. | 13d ago | 10K | 213 | 7 | 19 | 1 | 11 | 2.45% |
| higher higher higher. | 23d ago | 10K | 172 | 8 | 2 | 0 | 17 | 1.95% |
| Dude. | 26d ago | 10K | 174 | 7 | 2 | 0 | 7 | 1.88% |
| Low IQ people will fade $AMD at $600. It’s a psychological marvel actually, if you think about it deeply. | 26d ago | 10K | 118 | 6 | 6 | 2 | 11 | 1.41% |
| Green Monday. | 4d ago | 10K | 65 | 2 | 5 | 1 | 3 | 0.75% |
| People still going to college are cooked. https://t.co/e9gtuoYmLd | 23d ago | 10K | 186 | 5 | 2 | 1 | 13 | 2.06% |
| WHY DIDNT YOU LISTEN. https://t.co/ccUIU2AcrG | 15d ago | 9.9K | 92 | 2 | 6 | 1 | 6 | 1.09% |
| It was all about uranium. | 24d ago | 9.8K | 45 | 1 | 3 | 0 | 6 | 0.56% |
| Listing to the Morgan Stanley earnings call exactly how god intended, https://t.co/dwoPKLk2Sk | 8d ago | 9.7K | 152 | 4 | 7 | 1 | 19 | 1.88% |
| what the f*ck. | 6h ago | 9.7K | 110 | 0 | 1 | 0 | 29 | 1.45% |
| $PLTR is a $700 stock. | 14d ago | 9.6K | 128 | 8 | 8 | 5 | 11 | 1.66% |
| If $PLTR closes above $200, I have very good news for you. | 1d ago | 9.5K | 78 | 2 | 10 | 1 | 3 | 0.99% |
| And they told you to buy a house. Take the IQ Pill. | 26d ago | 9.5K | 108 | 5 | 5 | 0 | 10 | 1.35% |
| Blackrock just saved the market. https://t.co/ZG4Tsn6g0L | 22d ago | 9.4K | 59 | 0 | 2 | 0 | 15 | 0.81% |
| I found the COOLEST ramen spot, the staff is yelling out orders and greeting customers with excitement, dude Tokyo is awesome!!! | 8d ago | 9.4K | 49 | 1 | 2 | 1 | 7 | 0.64% |
| This is not ok. https://t.co/vsv4YPdSOO | 5d ago | 9.4K | 140 | 6 | 4 | 2 | 13 | 1.76% |
| ok, busy for the rest of the night. cheers! https://t.co/oNXUfWG1WG | 24d ago | 9.3K | 82 | 3 | 4 | 0 | 16 | 1.12% |
| The implications of what is happening right now are huge. | 23d ago | 9.3K | 75 | 3 | 3 | 0 | 11 | 0.99% |
| discipline is for those who lack obsession, | 7d ago | 9.3K | 541 | 39 | 3 | 2 | 119 | 7.60% |
| Me too. | 26d ago | 9.2K | 21 | 0 | 2 | 0 | 1 | 0.26% |
| Friday today in Tokyo so everywhere is likely going to be packed/busy, trying to think of a what a chill day itinerary could be. So far I’m out of ideas! | 7d ago | 9.2K | 30 | 0 | 13 | 1 | 4 | 0.52% |
| It is a lovely Friday $PLTR | 13d ago | 9.1K | 110 | 1 | 2 | 0 | 13 | 1.38% |
| Who is going to tell her. https://t.co/Ig1WunVegs | 8d ago | 9.1K | 27 | 0 | 1 | 0 | 5 | 0.36% |
| Palantir is an $800 stock. https://t.co/hYoFURWdQx | 29d ago | 9.1K | 273 | 12 | 15 | 0 | 10 | 3.41% |
| Palantir to $200 within the next 33 days. | 18d ago | 9.0K | 197 | 7 | 12 | 0 | 13 | 2.53% |
| Yep. Many countries in Europe are cooked. | 28d ago | 8.9K | 20 | 1 | 2 | 0 | 10 | 0.37% |
| Going to try a new late night ramen spot! | 15d ago | 8.9K | 49 | 1 | 5 | 1 | 3 | 0.66% |
| So, is Cyprus the move? | 26d ago | 8.9K | 66 | 1 | 19 | 4 | 9 | 1.11% |
| an idea just came to me… | 19d ago | 8.9K | 44 | 2 | 3 | 2 | 9 | 0.67% |
| https://t.co/z47XiM9BJq | 27d ago | 8.9K | 69 | 5 | 0 | 0 | 38 | 1.26% |
| Who’s going to tell him. | 5d ago | 8.9K | 39 | 0 | 1 | 0 | 4 | 0.50% |
| The future is incredible, incredibly bright. | 3d ago | 8.9K | 42 | 2 | 1 | 0 | 4 | 0.55% |
| The sad reality of a lot of people who think this is “winning”. | 26d ago | 8.8K | 17 | 1 | 0 | 0 | 11 | 0.33% |
| How I look at the vol surface on a Bloomberg Terminal. | 25d ago | 8.7K | 45 | 0 | 0 | 0 | 9 | 0.62% |
| Smart man. | 22d ago | 8.7K | 25 | 1 | 4 | 0 | 6 | 0.42% |
| Correct. | 13d ago | 8.6K | 194 | 9 | 4 | 1 | 21 | 2.66% |
| Dude. | 23d ago | 8.6K | 66 | 1 | 1 | 0 | 6 | 0.86% |
| hey , best rooftop bars/lounges in Tokyo ? | 12d ago | 8.5K | 65 | 3 | 19 | 0 | 33 | 1.41% |
| Incredibly accurate. | 18d ago | 8.5K | 62 | 3 | 4 | 0 | 13 | 0.97% |
| This has to be true. | 9d ago | 8.4K | 449 | 20 | 5 | 0 | 36 | 6.05% |
| I agree. | 12d ago | 8.4K | 112 | 7 | 2 | 0 | 17 | 1.64% |
| This news is about to save the market. | 7d ago | 8.4K | 53 | 1 | 4 | 0 | 2 | 0.72% |
| i have the best view of shibuya crossing. https://t.co/5xmTQZwoFH | 20d ago | 8.3K | 186 | 6 | 2 | 1 | 18 | 2.56% |
| Read this! | 26d ago | 8.3K | 26 | 1 | 0 | 0 | 14 | 0.49% |
| good morning tokyo, https://t.co/JhbU2za5yP | 16d ago | 8.3K | 194 | 2 | 11 | 1 | 20 | 2.75% |
| If I get a samurai sword how can I ship it back to New York from Tokyo ? | 26d ago | 8.3K | 35 | 0 | 6 | 0 | 3 | 0.53% |
| I’m done. | 26d ago | 8.3K | 9 | 0 | 0 | 0 | 5 | 0.17% |
| Palantir is going straight to $250 within the next 90 days my research is telling me. | 2d ago | 8.3K | 126 | 4 | 6 | 1 | 9 | 1.77% |
| I’m literally in the ranked lobby of all cig spots globally rn, https://t.co/4i5BE4oKQp | 12d ago | 8.2K | 95 | 0 | 3 | 0 | 12 | 1.34% |
| Palantir is arguably the greatest company in the world. | 28d ago | 8.2K | 94 | 6 | 3 | 0 | 15 | 1.44% |
| … | 4d ago | 8.2K | 18 | 0 | 1 | 0 | 4 | 0.28% |
| Dude. | 11d ago | 8.2K | 149 | 4 | 7 | 0 | 10 | 2.08% |
| Regret at 44 starts at 20. | 9d ago | 8.2K | 337 | 19 | 11 | 0 | 38 | 4.97% |
| Master Axiomatic Thinking, your life will change forever. https://t.co/sDJAQv7aCS | 10d ago | 8.1K | 248 | 27 | 6 | 0 | 215 | 6.09% |
| uptober. | 25d ago | 8.1K | 82 | 4 | 4 | 0 | 5 | 1.17% |
| can’t wait for the stock market to open tomorrow. | 11d ago | 8.1K | 86 | 4 | 4 | 0 | 6 | 1.23% |
| If Jennie is a special guest at The Weeknd show in Seoul I will be so done. | 17d ago | 8.1K | 34 | 0 | 2 | 0 | 4 | 0.50% |
| I’m a strong buyer of $PLTR at $185. Will we see that price again? Nope. | 18d ago | 8.1K | 82 | 2 | 6 | 0 | 7 | 1.20% |
| Universal high income is 24 months away. | 2d ago | 8.1K | 172 | 9 | 11 | 1 | 16 | 2.60% |
| Next month, Midterms, Earnings, Putin, Xi, POTUS meeting, I told you, prepare yourself for the most bullish years upon us. | 4d ago | 8.0K | 200 | 12 | 2 | 0 | 25 | 2.99% |
| Being a Palantir shareholder has to be top 5 feelings of all time. | 10d ago | 8.0K | 309 | 8 | 5 | 0 | 11 | 4.17% |
| Jung spoke of this, | 8d ago | 8.0K | 207 | 1 | 8 | 0 | 16 | 2.92% |
| wtf someone sent me another $10k?? (me) https://t.co/9K1S2vnB01 | 20d ago | 7.9K | 40 | 3 | 5 | 0 | 4 | 0.65% |
